CURRENT PROJECTS
| No. | Description of Project / Material Supplied (e.g. name, place etc.) | Name of Client | Contract Value (RM) | Commencement Date | Targeted Completion Date |
|---|---|---|---|---|---|
| 1 | MENYIAPKAN BAKI KERJA PEMBANGUNAN ZON PENTADBIRAN TAMAN PERSEKUTUAN BUKIT KIARA, KUALA LUMPUR - FASA 1B | PURATA ABADI SDN BHD | RM80,000.00 | 2025 | 2025 |
| 2 | PROPOSED RESIDUALS TREATMENT PLANT FOR SUNGAI SELANGOR PHASE 1 (SSP1) WATER TREATMENT PLANT | KTJ (M) SDN BHD | RM450,230.00 | 2025 | 2025 |
| 3 | PROPOSED REINFORCED EARTH WALLS FOR PROJEK MENAIKTARAF JALAN PERSEKUTUAN FT004. GERIK-KUPANG-LUNAS DARI SEKSYEN 23.10 KE SEKSYEN 35.70 KULIM KEDAH DARUL AMAN | GEOQUEST SOLUTIONS MALAYSIA SDN BHD | RM136,906.00 | 2025 | 2025 |
| 4 | PROJECT: MEMBINA JALAN SAMBUNGAN SUNGAI KELAMBU KE GENTING SANYEN, DAERAH KUALA LANGAT, SELANGOR DARUL EHSAN. | PERBUDI SDN BHD | RM12,253,373.60 | 2024 | 2026 |
| 5 | PROPOSED REINFORCED EARTH WALLS FOR PROJEK JALAN-JALAN UTAMA DI PULAU PINANG PAKEJ 2: AYER ITAM–LEBUHRAYA TUN DR LIM CHONG EU BYPASS – SUPPLY LABOUR AND TOOLS TO ERECT AND INSTALL RE WALLS AND LEVELLING PAD | REINFORCED EARTH MALAYSIA SDN BHD | RM635,322.00 | 2024 | 2024 |
PAST PROJECTS
| S.No | Client | Location | Project Title | Nature Of Work | Awarded Year | Contract Value |
|---|---|---|---|---|---|---|
| 1 | OCNED BUILDER SDN BHD | MUKIM PETALING, CHERAS, KUALA LUMPUR | DESIGN, CONSTRUCTION, COMPLETION AND COMMISSIONING OF 5000 E/F SEWERAGE PUMP STATION | INTERNAL ROAD AND CARPARKING WORKS | 2007 | RM 185,000.00 |
| 2 | SYARIKAT MUHIBAH PERNIAGAAN & PEMBINAAN SDN BHD | SHAH ALAM | PACKAGE 3 THE PROPOSED CONSTRUCTION AND COMPLETION PART OF PROJECT KELUARGA BAHAGIA 21-JALAN 21-SHAH ALAM TO WORKS AT SEKSYEN 24-JALAN 24-SHAH ALAM TO SUBANG AIRPORT FEDERAL HIGHWAY ROUTE 2 | THE EXECUTION AND COMPLETION OF ROAD PATCHING WORKS | 2007 | RM 48,510.00 |
| 3 | SYARIKAT MUHIBAH PERNIAGAAN & PEMBINAAN SDN BHD | SHAH ALAM | PACKAGE 1 THE PROPOSED CONSTRUCTION AND COMPLETION PART OF PROJECT KELUARGA BAHAGIA 21-JALAN 21-SHAH ALAM TO WORKS AT SEKSYEN 24-JALAN 24-SHAH ALAM TO SUBANG AIRPORT FEDERAL HIGHWAY ROUTE 2 | THE EXECUTION AND COMPLETION OF TEMPORARY ROAD DIVERSION WORKS | 2008 | RM 153,450.00 |
| 4 | OCNED BUILDER SDN BHD | MUKIM KUALA DAERAH HULU LANGAT | CADANGAN PEMBANGUNAN PERUMAHAN, PERNIAGAAN DAN INDUSTRI MELALUI SEKSYEN 204D KANUN TANAH NEGARA 1965, SEBAHAGIAN PTD 4825 HSD 35453 PT 2065 HSD 35454 PT 2065 HSD 35455 PT 2065 MUKIM KAJANG | ROADWORK | 2008 | RM 32,000.00 |
| 5 | OCNED BUILDER SDN BHD | SEKSYEN 18 SHAH ALAM | DESIGN, OPERATION, APPROVAL, CONSTRUCTION, COMPLETION AND COMMISSIONING OF SEWERAGE PUMP STATION S50, KELUARGA BAHAGIA, SHAH ALAM, SEKSYEN 24 SHAH ALAM, SEKSYEN 18 SHAH ALAM TO FEDERAL HIGHWAY ROUTE 2 | ROADWORK | 2008 | RM 53,000.00 |
| 6 | MAKASSAR ENGINEERING & CONSTRUCTION SDN BHD | PUTRA JAYA | PROPOSED CONSTRUCTION AND COMPLETION OF 50 UNIT OF 2.5 STOREY TERRACE HOUSE PROJECT JBS PUTRA JAYA FOR PUTRA JAYA HOLDINGS SDN BHD | SUPPLY LABOUR AND MACHINERY FOR EARTHWORK | 2008 | RM 210,000.00 |
| 7 | SYARIKAT MUHIBAH PERNIAGAAN & PEMBINAAN SDN BHD | SHAH ALAM | PACKAGE 1 THE PROPOSED CONSTRUCTION AND COMPLETION PART OF PROJECT KELUARGA BAHAGIA 21-JALAN 21-SHAH ALAM TO WORKS AT SEKSYEN 24-JALAN 24-SHAH ALAM TO SUBANG AIRPORT FEDERAL HIGHWAY ROUTE 2 | EXECUTION AND COMPLETION OF EARTH WORKS | 2008 | RM 1,320,344.32 |
| 8 | VIANA MEGAH SDN BHD | DAERAH GOMBAK | PROPOSED HIRIWANING WORKS FOR ROAD WORK, TURFING, ETC (PHASE 2A/5B 2B/3A AND 3A/B) FOR CADANGAN PEMBANGUNAN TANAH AT LOT 205, 243, 486, 646, 20254, 27463, 27513 & 19156, MUKIM BATU, GOMBAK SELANGOR | ROAD WORK, TURFING, ETC | 2008 | RM 1,592,648.58 |
| 9 | JENGKAL SDN BHD | KOTA DAMANSARA, SELANGOR | MEMBINA, MENYIAPKAN DAN MENYELENGGARA SEBAHAGIAN SISTEM PERPARITAN UTAMA KOTA DAMANSARA SELANGOR DARUL EHSAN | EARTHWORKS & ROADWORKS | 2008 | RM 497,348.13 |
| 10 | CASTMET SDN BHD | DAERAH SEREMBAN, NEGERI SEMBILAN | CADANGAN MEMBINA SISTEM RETROF PERDANA SWASTA YANG MELIBATKAN STRUKTUR JAMBATAN SEDIA ADA ATAS LOT PT 1008, PT 2047, HSD 3733, HS(D) 1957, SEBAHAGIAN TANAH PT 2045, PT 2049, PT 2007, PT 2046, HS(D) 2031 | EARTHWORKS & ROADWORKS | 2009 | RM 2,629,480.40 |
| 11 | FOREST HOUSE SDN BHD | KUALA LUMPUR | CADANGAN PEMBANGUNAN BANGUNAN 16 TINGKAT | EARTHWORKS & ROADWORKS | 2009 | RM 313,026.09 |
| 12 | CASTMET SDN BHD | MUKIM AMPANG, DAERAH HULU LANGAT | CADANGAN MEMBINA DAN MENYIAPKAN KERJA-KERJA UNTUK MELINDUNGI TALIAN UTAMA GAS 1800 PT 2050, HSD 25049 SEHINGGA HSD 25049 | EXTERNAL DRAINAGE AND ROAD WORKS | 2009 | RM 154,545.45 |
| 13 | CASTMET SDN BHD | KUALA LUMPUR | CADANGAN MENAIKTARAF SISTEM PEPAIPAN KE SISTEM PEPAIPAN BARU 11-20 DUA BLOK PEPAIPAN | EXTERNAL WORKS | 2009 | RM 665,575.76 |
| 14 | CASTMET SDN BHD | KUALA LUMPUR | BANGUNAN 7 TINGKAT PEJABAT DAN KEWANGAN PEJABAT UNTUK TUJUAN PENTADBIRAN | UPGRADING EXTERNAL WORKS | 2010 | RM 702,518.00 |
| 15 | MAMMOTH EMPIRE CONSTRUCTION SDN BHD | SUNGAI BULOH, SELANGOR | CADANGAN PEMBANGUNAN PERNIAGAAN BERCAMPURAN MENGANDUNGI 19 BLOCK 2 - BLOCK 1 PEJABAT TINGGIAN ANTAARA 4 HINGGA 11 TINGKAT, 2 BLOCK 9, 1 BLOCK STUDIO TINGGIAN DI ANTARA 22 HINGGA 40 TINGKAT, 3 BLOCK HOTEL 15 TINGKAT, 1 BLOCK KEDAI TINGGIAN 7 TINGKAT | ROAD WORK | 2010 | RM 1,255,188.83 |
| 16 | LEW HENG CONSTRUCTION SDN BHD | WILAYAH PERSEKUTUAN PUTRAJAYA | CADANGAN KERJA-KERJA MENEBANG, MEMBINA, MENYIAPKAN, MENYELENGGARA KERJA MENEBANG, MEMBINA DAN MENYELENGGARA KERJA-KERJA POTONGAN TANAH UNTUK PUTRAJAYA | ROAD WORK, TURFING, ETC | 2011 | RM 195,916.00 |
| 17 | GLM PROPERTY MANAGEMENT CO | HULU LANGAT, SELANGOR | PROPOSED TEMPORARY METAL DECK HOARDING AND GATES AT HS(D) 37651, PT 2550, BANDAR TUN HUSSEIN ONN, DAERAH HULU LANGAT, SELANGOR, DARUL EHSAN | TEMPORARY METAL DECK HOARDING | 2011 | RM 133,910.00 |
| 18 | GLM PROPERTY MANAGEMENT CO | HULU LANGAT, SELANGOR | PROPOSED TEMPORARY METAL DECK HOARDING AND GATES AT LOT 1849 BANDAR TUN HUSSEIN ONN AND GATES HULU LANGAT, SELANGOR | TEMPORARY METAL DECK HOARDING, GATES | 2011 | RM 84,784.00 |
| 19 | LEW HENG CONSTRUCTION SDN BHD | SHAH ALAM, SELANGOR | PROPOSED STRUCTURAL AND ROAD WORKS FOR AEON CAHAYA SHOPPING MALL LOT NO PT 27656, JALAN GAHARU 24/26, SHAH ALAM SELANGOR DARUL EHSAN | ROAD WORK | 2011 | RM 195,916.00 |
| 20 | ADPAC CONSTRUCTION SDN BHD | KUALA LUMPUR | CADANGAN PEMBAIKAN JALAN AT PT 27655, JALAN GAHARU 24/26, SHAH ALAM, SELANGOR DARUL EHSAN | ROAD WORK | 2011 | RM 27,500.00 |
| 21 | CASTMET SDN BHD | MUKIM BATU, KUALA LUMPUR | CADANGAN PEMBANGUNAN 6 BLOCK APARTMEN TINGGI 17-20 TINGKAT DI LOT 333-334, KAWASAN BERSERKAMPUNG, MUKIM BATU, KUALA LUMPUR | ROAD WORK | 2011 | RM 25,000.00 |
| 22 | LIAM BINA REXA SDN BHD | PETALING JAYA, SELANGOR | CADANGAN KERJA-KERJA MEMBINA DAN MENYIAPKAN JALAN DI KAWASAN SEKITAR JALAN SUNGAI BULOH UNTUK LIAM BINA REXA SDN BHD | EARTHWORK & ROADWORK | 2011 | RM 270,000.00 |
| 23 | KEB KHON SDN BHD | DAERAH PETALING, SELANGOR | CADANGAN PEMBANGUNAN BANGUNAN MENGANDUNGI 25 TINGKAT PEJABAT DI ATAS LOT PT 1059, SEKSYEN 57, DAERAH PETALING, SELANGOR | ROAD WORK | 2011 | RM 141,237.00 |
| 24 | ALI RORY ENTERPRISE SDN BHD | PUDONG BATU 16, SELANGOR | PEMBINAAN DAN MENYIAPKAN KERJA-KERJA PEJABAT PEJABAT KOS PERUMAHAN DAN KOMPLEKS PEJABAT DAN KOMPLEKS PERUMAHAN UNTUK ALI RORY ENTERPRISE SDN BHD | PREMIX WORK AT PLOTING BATU 16 | 2012 | RM 18,500.00 |
| 25 | ALI RORY ENTERPRISE SDN BHD | SUBANG BESTARI | CADANGAN PEMBAIKAN DAN MENYIAPKAN KERJA-KERJA UNTUK ALI RORY ENTERPRISE SDN BHD | STP SUBANG BESTARI 15 ROAD WORK | 2012 | RM 120,531.38 |
| 26 | TEBAS TEGUH TRADING | HULU LANGAT, SELANGOR | PEMBINAAN JAMBATAN SEMENTARA AT PT 1057, SEKSYEN 7, BANDAR TEKNOLOGI KAJANG UNTUK TEBAS TEGUH TRADING | BRIDGE WORK & ROAD WORK | 2012 | RM 50,210.07 |
| 27 | PEMBINAAN EMAS SDN BHD | SELAYANG, SELANGOR | PEMBINAAN DAN MENYIAPKAN KERJA-KERJA UNTUK PEMBINAAN EMAS SDN BHD | ROAD WORK | 2012 | RM 9,325.40 |
| 28 | PERBUDI SDN BHD | KUALA PILAH, NEGERI SEMBILAN | CADANGAN KERJA-KERJA UNTUK PERBUDI SDN BHD | EARTHWORK, ROADWORK, DRAINAGE, FENCING | 2012 | RM 3,259,482.00 |
| 29 | ALI RORY ENTERPRISE SDN BHD | SUNGAI BULOH, SELANGOR | CADANGAN MENYIAPKAN DAN MEMBAIKPULIH KERJA-KERJA UNTUK ALI RORY ENTERPRISE SDN BHD | ROAD WORK & ROAD WORK | 2012 | RM 2,153.00 |
| 30 | PRESERVE BINA SDN BHD | SENTUL, NEGERI SEMBILAN | CADANGAN PEMBINAAN DAN MENYIAPKAN KERJA-KERJA UNTUK PRESERVE BINA SDN BHD | ROAD WORK | 2012 | RM 122,403.00 |
| 31 | PRESERVE BINA SDN BHD | BUKIT BERUNTUNG, SELANGOR | CADANGAN MEMBINA DAN MENYIAPKAN KERJA-KERJA UNTUK PRESERVE BINA SDN BHD | SUPPLY LABOUR, MACHINERY AND EQUIPMENT FOR SLOPE REPAIRING WORK | 2012 | RM 31,720.00 |
| 32 | BUKIT PALM SDN BHD | SUNGAI BULOH, SELANGOR | CADANGAN PEMBINAAN JAMBATAN JALAN BAGI SUNGAI BULOH VILLAGE, PETALING, SELANGOR DARUL EHSAN UNTUK BUKIT PALM SDN BHD | EARTHWORK & TURFING | 2012 | RM 114,027.00 |
| 33 | BUKIT PALM SDN BHD | KAJANG, SELANGOR | CADANGAN MEMBINA JALAN UNTUK BUKIT PALM SDN BHD | ROAD WORK | 2012 | RM 75,330.00 |
| 34 | VINTAGE HEIGHT SDN BHD | SEPANG, SELANGOR | CADANGAN MEMBINA DAN MENYIAPKAN KERJA-KERJA UNTUK VINTAGE HEIGHT SDN BHD | REMOVAL OF SIGNBOARDS | 2012 | RM 3,708.00 |
| 35 | CASTMET SDN BHD | SEREMBAN, SELANGOR | CADANGAN PEMBINAAN 2 BLOK APARTMEN TINGGI 17-20 TINGKAT DI LOT 121, PUSAT BANDAR SEREMBAN | ROAD WORK | 2012 | RM 38,315.00 |
| 36 | GLM PROPERTY SERVICES SDN BHD | HULU LANGAT, SELANGOR | "PROPOSED RECTIFICATION WORKS ON EXISTING ROAD TO RECTIFY EXISTING ROAD WORKS AT PHASE 3C & 3D INCLUDING HANDING OVER." | ROAD WORK | 2012 | RM48,340.62 |
| 37 | CASTMET SDN BHD | BATU CAVES, KUALA LUMPUR | "CADANGAN PEMBANGUNAN (FASA2) MENGANDUNGI 2 BLOK APARTMENT : (1) BLOK A APARTMENT 17 TINGKAT (240 UNIT) , (2) BLOK B APARTMENT 14 TINGKAT (195) UNIT DENGAN BLOK C 4 TINGKAT LETAK KERETA DAN KEMUDAHAN DIATAS LOT PT 23171 , TAMAN BULLION MEWAH , MUKIM BATU CAVES KUALA LUMPUR ( 2 WORK )" | EARTHWORK & ROADWORK | 2013 | RM395,543.64 |
| 38 | CASTMET SDN BHD | SEPANG, SELANGOR | "CADANGAN PEMBANGUNAN DUA BLOK PEJABAT SEPULUH TINGKAT DAN SATU BLOK BANGUNAN TEMPAT LETAK KERETA SEPULUH TINGKAT SERTA SATU TINGKAT BESMEN DIATAS LOT PT 12062 CYBER 4 JALAN TAKNORAT 3 CYBER JAYA DAERAH SEPANG SELANGOR DARUL EHSAN UNTUK QUILL COMMERCIAL PROPERTIES SDN BHD" | EARTHWORK & ROADWORK | 2013 | RM537,786.35 |
| 39 | PRESERVER BINA SDN BHD | KLANG, SELANGOR | "CADANGAN MEMBIAN SEBUAH GUDANG YANG MELIBATKAN GUDANG 1 TINGKAT , 1 UNIT PEJABAT 3 TINGKAT , 1 UNIT PUSAT OPERASI , 1 UNIT KEBUK SAMPAH , 2 UNIT PONDOK PENGAWAL , 1 UNIT BILIK TNB SUB-STATION , 1 UNIT BILIK GEN SET , 1 UNIT BILIK MAIN SWITCH , 1 UNIT BILIK PAM , 1 UNIT FIRE SPRINKLER TANK DIATAS LOT 26018 (PT17308) JALAN KELULI 2 , BUKIT RAJAH PERDANA MUKIM KAPAR DAERAH KLANG BANDAR DIRAJA SELANGOR DARUL EHSAN UNTUK SAMUNDRA KARGO SDN BHD" | EARTHWORK & ROAD WORK | 2013 | RM314,474.80 |
| 40 | AJ-CORP SDN BHD | WILAYAH PERSEKETUAN PUTRAJAYA | PEMBINAAN DATARAN PAHLAWAN DI PRESINT 1 PUTRAJAYA | EARTHWORK ROADOWRK | 2013 | RM45,600.00 |
| 41 | CASTMET SDN BHD | PETALING JAYA, SELANGOR | "CADANGAN PEMBINAAN PANGSAPURI 21 TINGKAT (600 UNIT) YANG MENGANDUNGI 3 TINGKAT TEMPAT LETAK KENDERAAN DITINGKAT BAWAH, 1&2 TINGKAT KEMUDAHAN AWAM DI TINGKAT 3 (KOLAM RENANG, SURAU, KAFETERIA, TADIKA, PEJABAT ,PENGURUSAN, DEWAN SERBAGUNA, DOBI, GIMNASIUM), BLOCK A- 17 TINGKAT PANGSAPURI (150 UNIT), BLOCK B-17 TINGKAT PANGSAPURI(150 UNIT), BLOCK C-17 TINGKAT PANGSAPURI (150 UNIT), BLOCK D-17 TINGKAT PANGSAPURI (150 UNIT), 1 UNIT PONDOK PENGAWAL DAN PUSAT PEMUNGUTA SAMPAH, 1 UNIT PANCAWANG TNB , DIATAS SEBAHAGIAN LOT 11072 (LOT BARU 62805) MUKIM DAMANSARA , DAERAH PETALING SELANGOR DARUL EHSAN UNTUK TETUAN REGINA DEVELOPMENT SDN BHD." | EARTHWORK & ROADWORK | 2013 | RM1,080,429.39 |
| 42 | PBL RESOURCES | SHAH ALAM, SELANGOR | DESIGN, CONSTRUCTION, COMMISSIONING, COMPLETION, OPERATION AND MAINTENANCE OF THE FIRST MODULE (35,000 PE) OF THE 65,500 PE SEWAGE TREATMENT PLANT AND PUMPING STATION (35,000 PE) AT ELMINA EAST DEVELOPMENT, SHAH ALAM, SELANGOR DARUL EHSAN FOR SIME DARBY ELMINA DEVELOPMENT SDN BHD | DRAINAGE AND EARTHWORK | 2014 | RM151,142.03 |
| 43 | CASTMET SDN BHD | SHAH ALAM, SELANGOR | SUPPLY LABOUR, MATERIALS, NECESSARY PLANTS & MACHINERIES FOR SITE CLEARANCE, CART AWAY SURPLUS EARTH, TURFING, LAYING CRUSHER RUN & PIPE CULVERT | DRAINAGE AND SITE CLEARING | 2014 | RM345,078.83 |
| 44 | PIBG SJK (T) VALLAMBROSA | KAPAR, SELANGOR | CONSTRUCTION OF A FOOTBALL FIELD AT LOT 66527, KAPAR SELANGOR | EARTHWORK | 2014 | RM208,640.00 |
| 45 | SYARIKAT PEMBINAAN YAACOB SDN BHD | BUKIT RAWANG, SELANGOR | KERJA-KERJA PENURAPAN SEMULA JALAN SEDIAADA JKR B26 DICADANGAN PEMBANGUNAN BERCAMPUR DIATAS LOT 1019 DAN 1022 KAMPUNG BUNGA RAYA KUANG BUKIT RAWANG DAERAH GOMBAK FASA 2 – 20 UNIT RUMAH TERES 2 TINGKAT, 16 UNIT RUMAH TERES 3 TINGKAT, 6 UNIT RUMAH BERKEMBAR DAN 10 UNIT KEDAI 2 TINGKAT. RESURFACING OF EXISTING JKR ROAD B26 | ROAD WORK | 2014 | RM107,897.00 |
| 46 | SYARIKAT TD SDN BHD | SHAH ALAM, SELANGOR | "CADANGAN MENDIRIKAN 98 UNIT RUMAH BERKEMBAR 2 TINGKAT, 5 UNIT RUMAH BERKEMBAR 2 TINGKAT (REKA BENTUK KHAS), 2 UNIT BANGLO 2 TINGKAT (JENIS A), 2 UNIT BANGLO 2 TINGKAT (JENIS B), 1 UNIT PONDOK PENGAWAL DIATAS SEBAHAGIAN LOT PT 47800 (LOT LAMA 13004), MUKIM SUNGAI BULOH, DAERAH PETALING SELANGOR DARUL EHSAN" | ROAD WORK | 2014 | RM350,852.20 |
| 47 | AIE MACHINERY SDN BHD | - | PREMIX WORK AT SEWERAGE TREATMENT PLANT | ROAD WORK | 2014 | RM 11,950.00 |
| 48 | PRIBUDI SDN BHD | Kuantan, Pahang | THE PROPOSED WORKS TO COMPLETE THE MONSOON DRAIN AND OTHER ADDITIONAL WORKS AT KUANTAN INTEGRATED BIO PARK (KIPB) AT KUANTAN PORT CITY, KUANTAN, PAHANG DARUL MAKMUR | ROAD WORK & DRAINAGE | 2014 | RM 715,588.00 |
| 49 | GADANG ENGINEERING (M) SDN BHD | Kajang, Selangor | PROJEK MASS RAPID TRANSIT LEMBAH KLANG : CADANGAN SUNGAI BULOH MAIN PACKAGE V4 - CONSTRUCTION AND COMPLETION OF RETAINING WALLS AND OTHER ASSOCIATED WORKS FROM KOTA DAMANSARA STATION TO DATARAN SUNWAY STATION | ROAD WORK & EARTHWORK | 2014 | RM 1,342,500.00 |
| 50 | ALL-YOY ENTERPRISE SDN BHD | Sungai Buloh, Selangor | CADANGAN PROJEK PERUMAHAN DI ATAS TANAH KERAJAAN LEBIH KURANG 8.940 EKAR, MUKIM SUNGAI BULOH, DAERAH PETALING, SELANGOR DARUL EHSAN UNTUK TETUAN AYP ADVISER (M) SDN BHD - THE CONSTRUCTION & COMPLETION ROAD AND SUB-CONTRACT EARTHWORKS | ROAD WORK & EARTHWORK | 2014 | RM 280,620.00 |
| 51 | FAL CON SDN BHD | - | PREMIX WORKS | ROAD WORK | 2015 | RM 81,710.00 |
| 52 | ALL-YOY ENTERPRISE SDN BHD | Subang Bestari, Selangor | THE CONSTRUCTION AND COMPLETION OF PREMIX WORKS | ROAD WORK | 2015 | RM 77,986.00 |
| 53 | PRIBUDI SDN BHD | Gua Musang, Kelantan | THE PROPOSED CONSTRUCTION AND COMPLETION OF THE EXTERNAL WORKS FOR THE PEOPLE AFFORDABLE HOUSING, GUA MUSANG, KELANTAN | ROAD WORK | 2015 | RM 634,906.00 |
| 54 | LIBEEYEE ENTERPRISE SDN BHD | Kota Damansara, Selangor | CADANGAN KERJA-KERJA PEMBINAAN DAN SIAP BINA BANGUNAN KEDAI SETINGKAT SERTA SEDANG & MENIMBANG SEMULA BANGUNAN GERAI & TANAH SETIA UNTUK TETUAN PERSATUAN PENJAJA DAN PENIAGA KECIL MELAYU SELANGOR - THE CONSTRUCTION & COMPLETION ROAD AND SUB-CONTRACT EARTHWORKS | EARTHWORK & ROAD WORK | 2015 | RM 102,963.00 |
| 55 | ALAMJOO BUILDERS SDN BHD | Sepang, Selangor | - | ROADWORK | 2015 | RM 1,779,047.00 |
| 56 | ALL-YOY ENTERPRISE SDN BHD | Shah Alam, Selangor | TENDER NO 1,2,3,7,8,11,12,17,18,21,22,25,27,29 & 30. JALAN UTAMA (7E) JALAN TINGKATAN 1,2,3,7,8,11,12,17,18,21,22,25,27,29 & 30 PERSIARAN SELANGOR, SEKSYEN 15, JALAN SEMINAR 1, PERSIARAN SEMINAR 1 & 2, PERSIARAN SEMINAR 1 & 2, BANDAR SHAH ALAM | ROADWORK | 2015 | RM 1,118,769.75 |
| 57 | PRIBUDI SDN BHD | Gambang, Pahang | THE PROPOSED DEMOLITION AND COMPLETION OF SOUTHERN MAIN DRAIN WITHIN THE DEVELOPMENT OF GAMBOONG HALAL PARK, DEVELOPMENT CORRIDOR (EHPDC), SOUTHERN MAIN DRAIN PACKAGE 1, GAMBANG, PAHANG | DRAINAGE | 2015 | RM 1,168,769.75 |
| 58 | SUCCESS LOCATIONS SDN BHD | Puchong, Selangor | CADANGAN PEMBANGUNAN BERCAMPUR DI ATAS LOT 30535, TAMAN DESA BUMI, PUCHONG UNTUK TETUAN SUCCESS LOCATION SDN BHD - PROPOSED DEMOLITION OF EXISTING DEVELOPMENT AND CONSTRUCTION OF NEW DEVELOPMENT WHICH COMPRISES MULTI-STOREY CARPARK AND COMMERCIAL OFFICES (PLOT 30535) - SELANGOR DARUL EHSAN | CONCRETE WORKS | 2015 | RM 103,008.00 |
| 59 | SUCCESS LOCATIONS SDN BHD | Petaling Jaya, Selangor | CADANGAN JALAN KEILAR MASUK UNTUK CADANGAN MEMBINA SEBUAH PEMBANGUNAN SEBUAH HOTEL DI ATAS LOT 3053, SEKSYEN 1, BANDAR PETALING JAYA UNTUK TETUAN SUCCESS LOCATION SDN BHD - PROPOSED DEMOLITION OF EXISTING DEVELOPMENT AND CONSTRUCTION OF NEW DEVELOPMENT WHICH COMPRISES MULTI-STOREY CARPARK AND COMMERCIAL OFFICES (PLOT 30535) - SELANGOR DARUL EHSAN | ROAD WORK | 2015 | RM 103,008.00 |
| 60 | T & T PACIFIC SDN BHD | KOTA DAMANSARA, SELANGOR | PAKEJ B33 KERJA-KERJA MENAIKTARAF TIGA (3) UNIT LOJI RAWATAN KUMBAHAN SEDIA ADA (PLS 211,PJA 227 , PTG 136 ) KEPADA KATEGORI 1 DIKAWASAN NEGERI SELANGOR. REKA DAN BINA KOTA DAMANSARA (PJA 211) | PREMIX WORK | 2016 | RM 171,900.00 |
| 61 | KAGAWA SYSTEM SDN BHD | PUCHONG, SELANGOR | ROADWORK AT INDAH WATER PUCHONG – PTG 030 SRI PUCHONG TO TOUCH UP ROAD SITE PREMIX – PTG 030 SRI PUCHONG. | ROAD WORK | 2016 | RM 25,000.00 |
| 62 | KAGAWA SYSTEM SDN BHD | PUCHONG, SELANGOR | ROADWORK AT INDAH WATER PUCHONG – PTG 030 SRI PUCHONG TO TOUCH UP ROAD SITE PREMIX – PTG 030 SRI PUCHONG. | ROAD WORK | 2016 | RM 32,000.00 |
| 63 | KAGAWA SYSTEM SDN BHD | PUCHONG, SELANGOR | PAKEJ B34 KERJA-KERJA MENAIK TARAF LOGI RAWATAN KUMBAHAN SEDIAADA (PTG 062) DIKAWASAN PUTRA PERDANA | ROAD WORK | 2016 | RM 171,900.00 |
| 64 | YT HON SDN BHD | KUALA LUMPUR | LOT-LOT 438 DAN 439 SEGAMBUT DALAM MUKIM BATU WILAYAH PERSEKUTUAN KUALA LUMPUR. KERJA-KERJA MENAIKTARAF LOGI RAWATAN KUMBAHAN SEDIA ADA | ROAD WORK | 2016 | RM 86,116.87 |
| 65 | YT HON SDN BHD | KUALA LUMPUR | LOT-LOT 438 DAN 439 SEGAMBUT DALAM MUKIM BATU WILAYAH PERSEKUTUAN KUALA LUMPUR. PREMIX PUMP HOUSE | ROAD WORK | 2016 | RM 44,520.00 |
| 66 | YOONG SING LOONG TAYAR SUPPLIES SDN BHD | SHAH ALAM, SELANGOR | CADANGAN PEMBINAAN TEMBOK PENAHAN DIATAS LOT 3885 JALAN 4D KG BARU SUBANG SEK U6 40150 SHAH ALAM SELANGOR DARUL EHSAN UNTUK TETUAN YOONG SING LOONG TAYAR SUPPLIES SDN BHD | ROAD WORK | 2016 | RM 631,887.25 |
| 67 | YOONG SING LOONG TAYAR SUPPLIES SDN BHD | SHAH ALAM, SELANGOR | KERJA-KERJA TANAH DIATAS LOT 3885 JALAN 4D KG BARU SUBANG SEK U6 40150 SHAH ALAM SELANGOR DARUL EHSAN UNTUK TETUAN YOONG SING LOONG TAYAR SUPPLIES SDN BHD-EARTHWORK | ROAD WORK | 2016 | RM 69,500.00 |
| 68 | CASTMET SDN BHD | CYBERJAYA, SELANGOR | CADANGAN PEMBANGUNAN YANG MENGANDUNGI 30 UNIT PEJABAT BERKEMBAR BESERTA RUANG PERNIAGAAN 4-5 TINGKAT DAN CADANGAN JEJANTAS PEJALAN KAKI (LINK CORRIDOR) 72 UNIT KEDAI PEJABAT 3 TINGKAT BESERTA 2 TINGKAT RUANG PERNIAGAAN DAN 1 TINGKAT KEMUDAHAN BESERTA 5 TINGKAT PODIUM YANG MENGANDUNGI KEMUDAHAN PEJABAT PENGURUSAN DAN TEMPAT LETAK KERETA (FASA 1&2) DIATAS PT 45841 PERSIARAAN BESTARI, CYBER 10 MUKIM DENGKIL DAERAH SEPANG SELANGOR DARUL EHSAN UNTUK TETUAN TUJUAN GEMILANG SDN BHD | ROAD WORK | 2016 | RM 234,765.66 |
